Setting Up Applovin
Ad Mon Aggregation
Set up ad mon data connector
Set up ad mon data connector
Learn how Singular pulls aggregated ad revenue data that your app earned from AppLovin's mobile ad network showing an ad in your app.
Quick Details
Data connector technology | API (AppLovin API documentation) |
Data breakdown (segmentation) | Country |
How far back we pull data | 90 days |
Time zone | UTC |
Does the partner offer data for today? | Yes |
Known limitations and issues | None |
Setup Instructions
- In the Singular platform, go to Data Connectors, add the connector called AppLovin (Ad Monetization)
-
The data pull should initialize pulling and you will be able to see it in reports by going to the Analytics --> Ad Monetization reports page.
Data Mapping
Tip: For more information about any field in Singular reporting, see the Metrics and Dimensions Glossary.
Field Name in Singular Web UI | Field Name in Singular API & Data Destinations (ETL) | Field Name in Network |
Dimensions | ||
Date | date | day |
Ad Placement Name | adn_ad_placement_name | placement |
Ad Type Name | adn_ad_type_name | ad_type |
Instance ID | adn_instance_id | zone_id |
Instance Name | adn_instance_name | zone |
Network App Name | app_name | application |
Country | country_field | country |
Platform | reported_type | device_type + platform |
App ID | site_public_id | package_name |
Metrics | ||
Ad Revenue | actual_revenue | revenue |
Ad Impressions | impressions | impressions |
Ad Clicks | clicks | clicks |
Learn more about Singular's reporting dimensions when you filter to show the Ad Mon Report dimensions.