Learn how Singular pulls data from Spotlight and displays it in your reports.
Quick Details
Data connector technology | API |
Data breakdown (segmentation) |
None |
How far back we pull data | No limit |
Time zone | UTC |
Does the partner offer data for today? | No |
Is data available on the creative level? | No |
Does Singular show your creative assets? | No |
Known limitations and issues |
N/A |
Data Mapping
For descriptions of each field in Singular reporting, see the Singular Metrics and Dimensions Glossary.
Field in Singular UI | Field in Singular API | Field in Edge226 |
Dimensions | ||
Network Campaign ID | adn_campaign_id | campaignId |
Network Campaign Name | adn_campaign_name | campaignName |
Platform | reported_type | platform |
Public ID | site_public_id | storeId |
Original Currency | original_currency | currency |
Campaign Status |
campaign_status |
campaignStatus |
Metrics | ||
Original Cost | original_cost | cost |
Original Currency | original_currency | currency |
Network Installs | adn_installs | installs |