The following lists contain the in-app events your app should report to Singular, based on the app's vertical. By reporting in-app events to Singular, you can measure KPIs that accurately reflect the performance of your app and marketing efforts.
We recommend using our standard event names and standard attributes whenever possible.
To learn about standard and custom events, see How to Choose In-App Events.
Recommended events for ecommerce apps:
Event/KPI | Implementation in Singular | |
Standard Event Name | Standard Attributes to Pass | |
Add to Cart | sng_add_to_cart | Content, Content Type, Content ID |
Add To Wishlist | sng_add_to_wishlist | Content, Content Type, Content ID |
Checkout | sng_checkout_initiated | Content List, Payment Info Available, Quantity, Item Price |
Complete Registration | sng_complete_registration | Registration Method |
Product View | sng_content_view | Content Type, Content ID, Content |
Category View | sng_content_view_list | Content List |
Purchase / Order Success / Order Confirmed | sng_ecommerce_purchase | Amount, Currency |
Login | sng_login | Success |
Search | sng_search | Content Type, Search String |
Subscription | sng_subscribe | Subscription ID |
Coupon Applied | No applicable standard event (implement as custom event) | |
First Purchase | ||
Order Canceled | ||
Payment Failure | ||
Payment Success | ||
Remove from cart |
Recommended events for education apps:
Event/KPI | Implementation in Singular | |
Standard Event Name | Standard Attributes to Pass | |
Class Completed | sng_tutorial_complete | Content Type, Success, Content ID, Content |
Login | sng_login | Success |
Profile Completion | sng_complete_registration | Registration Method |
Purchase / Payment Success | sng_ecommerce_purchase | Amount, Currency |
Ratings | sng_rate | |
Search | sng_search | |
Subscribe | sng_subscribe | |
Exam Finished | No applicable standard event (implement as custom event) | |
Exam Started | ||
Languages Selected | ||
Payment Failure | ||
Subject Chosen | ||
Submit KYC | ||
Video Watched |
Recommended events for entertainment apps:
Event/KPI | Implementation in Singular | |
Standard Event Name | Standard Attributes to Pass | |
Add to Wishlist | sng_add_to_wishlist | Content, Content Type, Content ID |
Login | sng_login | Success |
Profile Completion | sng_complete_registration | Registration Method |
Purchase | sng_ecommerce_purchase | |
Ratings | sng_rate | |
Share | sng_share | |
Start Trial | sng_start_trial | Transaction ID |
Subscription | sng_subscribe | Subscription ID |
Video Watched | sng_content_view | Content Type, Content ID, Content |
Audio Listened | No applicable standard event (implement as custom event) | |
Download | ||
Episode Finish | ||
Episode Start | ||
Payment Failure | ||
Payment Success |
Recommended events for finance apps:
Event/KPI | Implementation in Singular | |
Standard Event Name | Standard Attributes to Pass | |
Bank Account Added | sng_add_payment_info | Success |
Login | sng_login | Success |
Profile Completion | sng_complete_registration | Registration Method |
Share | sng_share | Content ID, Content Type, Content |
Subscription | sng_subscribe | Subscription ID |
Account Activation | No applicable standard event (implement as custom event) | |
First Deposit | ||
First Transaction | ||
Payment Failure | ||
Payment Success | ||
Submit KYC |
Recommended events for food and drink apps:
Event/KPI | Implementation in Singular | |
Standard Event Name | Standard Attributes to Pass | |
Add to cart | sng_add_to_cart | Content, Content Type, Content ID |
Add to Wishlist | sng_add_to_wishlist | Content, Content Type, Content ID |
Checkout | sng_checkout_initiated | Content List, Payment Info Available, Quantity, Item Price |
First Order | sng_ecommerce_purchase | Amount, Currency |
Login | sng_login | Success |
Product view | sng_content_view | Content Type, Content ID, Content |
Profile Completion | sng_complete_registration | Registration Method |
Share | sng_share | |
Subscription | sng_subscribe | Subscription ID |
View Menu | sng_view_cart | Content List |
Coupon Applied | No applicable standard event (implement as custom event) | |
Order Canceled | ||
Payment Failure | ||
Payment Success | ||
Remove from cart | ||
Total Orders |
Recommended events for gaming apps:
Event/KPI | Implementation in Singular | |
Standard Event Name | Standard Attributes to Pass | |
Achievement Unlocked | sng_achievement_unlocked | Achievement ID |
Game Credits Spent |
sng_spent_credits | |
Invite | sng_invite | |
Level Achieved | sng_level_achieved | Level |
Login | sng_login | Success |
Profile Completion / Complete Registration |
sng_complete_registration | Registration Method |
Purchase / Payment Success | sng_ecommerce_purchase | Amount, Currency |
Ratings | sng_rate | Success |
Share | sng_share | Content ID, Content Type, Content |
Total Deposits | No applicable standard event (implement as custom event) | |
Ads Watched | ||
First Game Played | ||
First Time Deposit | ||
Free League | ||
Games Played | ||
League Joined | ||
Paid League | ||
Payment Failure | ||
Wallet Recharged | ||
Withdraw |
Recommended events for health and fitness apps:
Event/KPI | Implementation in Singular | |
Standard Event Name | Standard Attributes to Pass | |
Add to cart | sng_add_to_cart | Content, Content Type, Content ID |
Add to Wishlist | sng_add_to_wishlist | Content, Content Type, Content ID |
Checkout | sng_checkout_initiated | Content List, Payment Info Available, Quantity, Item Price |
Login | sng_login | Success |
Profile Completion | sng_complete_registration | Registration Method |
Purchase / Order Success / Order Confirmed | sng_ecommerce_purchase | Amount, Currency |
View Product | sng_content_view | Content Type, Content ID, Content |
First Purchase |
No applicable standard event (implement as custom event) | |
Coupon Applied | ||
Free Consultation | ||
Order Canceled | ||
Paid Consultation | ||
Payment Success | ||
Prescription Upload | ||
Remove from cart |
Recommended events for hospitality apps:
Event/KPI | Implementation in Singular | |
Standard Event Name | Standard Attributes to Pass | |
Add Payment | sng_add_payment_info | Success |
Add to Wishlist | sng_add_to_wishlist | Content, Content Type, Content ID |
Checkout | sng_checkout_initiated | Content List, Payment Info Available, Quantity, Item Price |
Login | sng_login | Success |
Property View / Product View |
sng_content_view | Content Type, Content ID, Content |
Registration | sng_complete_registration | Registration Method |
Share | sng_share | Content ID, Content Type, Content |
View Search Results | sng_search | Content Type, Search String |
First Booking | No applicable standard event (implement as custom event) | |
Booking Cancelled | ||
Check In | ||
Check Out | ||
Coupon Code Applied | ||
Payment Failure | ||
Payment Success | ||
Total Bookings / Booking Confirmed |
Here are all the standard events currently supported by Singular.
Event/KPI | Standard Event Name in Singular |
Achievement Unlocked | sng_achievement_unlocked |
Add Payment / Add Bank Account | sng_add_payment_info |
Add to Cart | sng_add_to_cart |
Add To Wishlist | sng_add_to_wishlist |
Category View | sng_content_view_list |
Checkout | sng_checkout_initiated |
Class Completed | sng_tutorial_complete |
Complete Registration / Complete Profile | sng_complete_registration |
Game Credits Spent | sng_spent_credits |
Invite | sng_invite |
Level Achieved | sng_level_achieved |
Login | sng_login |
Product View / Property View / Video Watched | sng_content_view |
Purchase / Order Success / Order Confirmed / Payment Success | sng_ecommerce_purchase |
Ratings | sng_rate |
Search | sng_search |
Share | sng_share |
Start Trial | sng_start_trial |
Subscribe | sng_subscribe |
View Menu | sng_view_cart |
View Search Results | sng_search |