Learn how Singular pulls data from Edge226 and displays it in your reports.
Quick Details
Data connector technology | API |
Data breakdown (segmentation) |
None |
How far back we pull data | No limit |
Time zone | UTC |
Does the partner offer data for today? | No |
Is data available on the creative level? | Yes |
Does Singular show your creative assets? | No |
Known limitations and issues |
N/A |
Data Mapping
For descriptions of each field in Singular reporting, see the Singular Metrics and Dimensions Glossary.
Field in Singular UI | Field in Singular API | Field in Edge226 |
Dimensions | ||
Country | country_field | peak_static.countries.name |
Network Campaign ID | adn_campaign_id | campaign_id |
Network Campaign Name | adn_campaign_name | campaign_name |
Network Sub Campaign ID | adn_subcampaign_id | adset_id |
Platform | platform | os |
Public ID | site_public_id | advertiser_bundle |
Publisher Site ID | publisher_site_id | publisher_bundle |
Publisher Site Name | adn_publisher_site_name | peak_static.e_app_details.name |
Creative Format | creative_format | creative_type |
Creative Name | creative_name | creative_name |
Network Creative ID |
adn_creative_id |
creative_id |
Metrics | ||
Cost | adn_cost | cost |
Network Clicks | adn_clicks | click |
Network Impressions | adn_impressions | impressions |
Network Installs | adn_installs | mmp_installs |
Note: We pull additional fields and map them as "conversion_events":
- "mmp_registrations"
- "mmp_purchases"
- "mmp_logins"
- "mmp_tutorial_completions"
- "mmp_other"