Note: This feature is currently in gradual release and available for web traffic only.
Unveiling the Organic Black Box
Organic traffic has traditionally been a black box. When a user arrives at your website without clicking a paid ad, attribution platforms report a single bucket — "Organic" — with no visibility into where that user actually came from.
This gap is becoming more costly. A growing share of organic traffic now originates from AI assistants such as ChatGPT, Perplexity, Gemini, and Claude, as users ask for recommendations and click through directly from AI-generated responses. At the same time, SEO teams, content teams, and owned-media managers struggle to prove ROI because they cannot distinguish high-intent search traffic from social discovery, email campaigns, or AI referrals — all of which look identical in standard attribution reports.
Singular's Organic Sources feature resolves this by reading the HTTP referrer header on organic web sessions and classifying it into two new dimensions: Organic Type and Organic Source. These dimensions are available across a dedicated Organic Insights dashboard and user-level data exports.
Prerequisites
| Requirement | Notes |
|---|---|
| Web Attribution enabled | Required to collect web session data |
| Web SDK (Native JavaScript or Google Tag Manager) | Referrer data is collected automatically — no additional configuration needed |
| Web S2S | Supported, but requires updating your existing implementation. Contact your Singular POC or support team for guidance. |
For setup instructions, see Web SDK — Native JavaScript Implementation Guide and Web SDK — Google Tag Manager Integration.
Viewing Your Data
Aggregated Reporting
Organic Source and Organic Type are available in the Organic Insights dashboard — a dedicated preconfigured report providing a breakdown of your organic traffic by source and type, with key performance metrics.
User-Level Data (Export Logs)
For granular, event-level analysis, the following fields are available in Export Logs:
| Field | Description |
|---|---|
| Web Page Referrer | The raw referring URL for that specific page view event |
| Organic Source | The classified source name (e.g., Google, ChatGPT, Instagram) — persisted until updated by a new organic session |
| Organic Type | The classified source category (e.g., Search, AI, Social) — persisted until updated by a new organic session |
| Organic Update Time | Timestamp of the last time the organic dimensions were updated for this browser |
How It Works
When Organic Dimensions Are Set
Organic dimensions are evaluated once per session — on the first page view of a new session. They are not re-evaluated on subsequent page views within the same session.
At the start of each new session, Singular checks two conditions:
- No paid signal is present — the session URL contains no Singular tracking parameters (wp params) or UTM parameters associated with a paid source
- A referrer is present — the browser's HTTP referrer header has a value, meaning the user navigated from another site
If either condition is not met, the organic dimensions are not updated and the previously stored values are preserved.
When both conditions are met, Singular maps the referrer domain to an Organic Source and Organic Type using a built-in lookup table (see below).
Persistence
Once set, Organic Source, Organic Type, and Organic Update Time are stored and persist across subsequent sessions until a new organic session arrives with a referrer — at which point the values are updated.
This means a user who returns directly (no referrer) retains the last known organic source from their prior organic visit.
No Impact on Attribution
Organic Sources operates as a separate enrichment layer and has no effect on attribution:
- It does not create attribution touchpoints
- It does not trigger re-engagement attribution
- A user attributed to a paid campaign retains that attribution regardless of any subsequent organic sessions
Organic Type and Organic Source Values
Organic Types
| Organic Type | Description |
|---|---|
| Search | Traffic from search engines |
| Social | Traffic from social media platforms |
| AI | Traffic from AI assistants and chat tools |
| Traffic from email clients and marketing platforms | |
| Communication | Traffic from messaging and collaboration tools |
| Referral | Traffic from other mapped websites; any unmapped domain also falls here |
| Direct | No referrer present — Organic Source is set to N/A |
Domain Mapping
Note: Singular strips www., m., l., and lm. prefixes before lookup. All international Google search domains (e.g., google.co.uk, google.com.br) are mapped to Google / Search.
| Domain(s) | Organic Source | Organic Type |
|---|---|---|
| chatgpt.com, chat.chatgptplus.cn | ChatGPT | AI |
| claude.ai, claude.com | Claude | AI |
| copilot.microsoft.com | Copilot | AI |
| gemini.google.com | Gemini | AI |
| perplexity.ai (all subdomains) | Perplexity | AI |
| poe.com | Poe (Quora AI) | AI |
| you.com | you.com | AI |
| grok.com | Grok | AI |
| meta.ai | Meta AI | AI |
| mistral.ai | Mistral | AI |
| mail.google.com, mail-attachment.googleusercontent.com, com.google.android.gm | Gmail | |
| outlook.live.com, outlook.office.com, outlook.office365.com, *.safelinks.protection.outlook.com | Outlook | |
| mail.yahoo.com and country variants | Yahoo Mail | |
| *.admin.mailchimp.com | Mailchimp | |
| mail.qq.com, wx.mail.qq.com, wap.mail.qq.com | ||
| mail.aol.com | AOL | |
| mail.yandex.ru | Yandex | |
| mail.rambler.ru | Rambler | |
| braze.com | Braze | |
| klaviyo.com | Klaviyo | |
| discord.com | Discord | Communication |
| messages.google.com, chat.google.com, meet.google.com | Communication | |
| teams.microsoft.com, teams.cloud.microsoft, statics.teams.cdn.office.net | Microsoft Teams | Communication |
| app.slack.com, com.slack | Slack | Communication |
| t.me, web.telegram.org, org.telegram.* | Telegram | Communication |
| l.whatsapp.com, wa.me, www.whatsapp.com, web.whatsapp.com | Communication | |
| app.zoom.us and subdomains | Zoom | Communication |
| l.messenger.com, www.messenger.com | Facebook Messenger | Communication |
| facebook.com and all variants (m., l., lm., mobile., etc.) | Social | |
| instagram.com, www.instagram.com, l.instagram.com | Social | |
| www.linkedin.com | Social | |
| pinterest.com and all country variants | Social | |
| www.reddit.com | Social | |
| www.snapchat.com, com.snapchat.android | Snapchat | Social |
| l.threads.com, www.threads.com | Threads | Social |
| www.tiktok.com | TikTok | Social |
| vk.com | VK (Vkontakte) | Social |
| weibo.com, t.cn | Social | |
| t.co | X (Twitter) | Social |
| xiaohongshu.com | Xiaohongshu | Social |
| twitch.tv and subdomains | Twitch | Social |
| youtube.com, www.youtube.com, com.google.android.youtube | YouTube | Social |
| bio.link | bio.link | Social |
| linktr.ee | Linktree | Social |
| lnk.bio | Lnk.bio | Social |
| ok.ru | OK.ru | Social |
| google.com and all country variants | Search | |
| www.bing.com | Bing | Search |
| duckduckgo.com | DuckDuckGo | Search |
| baidu.com | Baidu | Search |
| yandex.ru, yandex.com | Yandex | Search |
| search.naver.com, com.nhn.android.search | Naver | Search |
| search.yahoo.com and variants | Yahoo | Search |
| search.yahoo.co.jp, jp.co.yahoo.android.yjtop | Yahoo Japan | Search |
| seznam.cz | Seznam | Search |
| sogou.com, com.sogou.activity.src | Sogou | Search |
| search.daum.net, net.daum.android.daum | Daum | Search |
| news.google.com, docs.google.com, drive.google.com, trends.google.com, notebooklm.google.com | Referral | |
| www.msn.com, ntp.msn.com | MSN | Referral |
| en.wikipedia.org | Wikipedia | Referral |
| apple.news | Apple News | Referral |
| flipboard.com | Referral | |
| www.cnn.com | CNN | Referral |
| www.reuters.com | Reuters | Referral |
| theguardian.com | The Guardian | Referral |
| dailymail.co.uk | Daily Mail | Referral |
| news.yahoo.com, uk.news.yahoo.com, tw.news.yahoo.com | Yahoo | Referral |
| news.yahoo.co.jp, jp.co.yahoo.android.news | Yahoo Japan | Referral |
| n.news.naver.com, news.naver.com, blog.naver.com | Naver | Referral |
| news.nate.com, www.nate.com and subdomains | Nate | Referral |
| zen.yandex.ru, ru.yandex.zen | Yandex | Referral |
| smartnews.com | SmartNews | Referral |
| newsbreak.com | NewsBreak | Referral |
| operanews.com | Opera News | Referral |
| auto.rambler.ru, news.rambler.ru | Rambler | Referral |
| quickaccess.internet.apps.samsung.com, www.samsung-news.com | Samsung | Referral |
| globo.com | Globo | Referral |
| uol.com.br | UOL | Referral |
| indiatimes.com | Times of India | Referral |
| ndtv.com | NDTV | Referral |
| bild.de | Bild | Referral |
| spiegel.de | Der Spiegel | Referral |
| lefigaro.fr | Le Figaro | Referral |
| elmundo.es | El Mundo | Referral |
| baomoi.com | Bao Moi | Referral |
| 24h.com.vn | 24h News | Referral |
| Any unmapped domain | Other | Referral |
Comments
Please sign in to leave a comment.