Learn how Singular pulls data from Ocean Engine and shows it in your reports.
Quick Details
Data Connector Technology | API |
Data breakdown (segmentation) |
Your data is broken down by the following dimensions:
|
How far back we pull data | No limitation |
Time zone | UTC |
Does the partner offer data for today? | No |
Is data available on the creative (ad) level? | Yes |
Does Singular show your creative assets? | Yes |
Known Limitations/ Issues |
None |
Data Mapping
Tip: For more information about any field in Singular reporting, see the Metrics and Dimensions Glossary.
Field in Singular UI | Field in Singular API | Field in Ocean Engine |
Dimensions | ||
Account ID | adn_account_id | advertiser_id |
Account Name | adn_account_name | advertiser_name |
Campaign URL | adn_campaign_url | download_url |
Country | country_field | Hardcoded: China |
Network Campaign ID | adn_campaign_id | campaign_id |
Network Campaign Name | adn_campaign_name | campaign_name |
Network Sub Campaign ID | adn_sub_campaign_id | ad_id |
Network Sub Campaign Name | adn_sub_campaign_name | ad_name |
Original Currency | adn_original_currency | Hardcoded: CNY |
Platform | platform | app_type |
Public ID | site_public_id | package |
Asset ID | asset_id | asset_id |
Creative ID | creative_id | creative_id |
Creative Name | creative_name | title |
Creative Height | creative_height | height |
Creative Width | creative_width | width |
Metrics | ||
Network Clicks | adn_clicks | click |
Network Impressions | adn_impressions | show |
Network Installs | adn_installs | convert |
Original Cost | adn_original_cost | cost |
Original Currency | adn_original_currency | Hardcoded: CNY |
Video Views | video_views | total_play |
Video Views 25% | video_views_25pct | play_25_feed_break |
Video Views 50% | video_views_50pct | play_50_feed_break |
Video Views 75% | video_views_75pct | play_75_feed_break |
Completed Video Views | completed_video_views | play_100_feed_break |
Special Instructions
Singular can pull conversion events for the following events: "comment", "like", "share", and "follow".