Set up data connector
Quick Details
Data Connector Technology | API (V6, API doc) |
Data breakdown (segmentation) |
Your data is broken down by the following dimensions:
|
How far back we pull data | 7 days |
Time zone | UTC |
Does the partner offer data for today? | Yes |
Is data available on the creative (ad) level? | Yes |
Does Singular show your creative assets? | No |
Known Limitations/ Issues |
Data Mapping
Tip: For more information about any field in Singular reporting, see the Metrics and Dimensions Glossary.
Yahoo! JAPAN has 2 products - Search Ads and Display Ads. Each of these products has its own report with different dimensions. Mappings for each set of dimensions are shown below.
Field in Singular UI | Field in Singular API | Field in Yahoo Japan |
Dimensions for Search Ads | ||
Account ID | adn_account_id | Account ID |
Account Name | adn_account_name | Account Name |
City | city_field | City |
Country | country_field | Country/Territory |
Keyword | keyword | Keyword |
Keyword ID | keyword_id | Keyword ID |
Keyword Match Type | keyword_match_type | Match Type |
Network Campaign ID | adn_campaign_id | CampaignID |
Network Campaign Name | adn_campaign_name | Campaign Name |
Network Sub Campaign ID | adn_sub_campaign_id | Ad Group ID |
Network Sub Campaign Name | adn_sub_campaign_name | Ad Group Name |
Platform | platform | Device |
Region | region_field | Location |
Dimensions for Display Ads | ||
Account ID | adn_account_id | Account ID |
Account Name | adn_account_name | Account Name |
Keyword | keyword | Search Keyword |
Keyword ID | keyword_id | Keyword Id |
Keyword Match Type | keyword_match_type | Match Type |
Network Campaign ID | adn_campaign_id | CampaignID |
Network Campaign Name | adn_campaign_name | Campaign Name |
Network Sub Campaign ID | adn_sub_campaign_id | Ad Group ID |
Network Sub Campaign Name | adn_sub_campaign_name | Ad Group Name |
Platform | platform | OS |
Public Id | site_public_id | Package name |
Region | region_field | Ward |
Asset ID | asset_id | Media ID |
Asset Name | asset_name | Media Name |
Creative Format | creative_format | Ad Type |
Creative ID | creative_id | Ad ID |
Creative Name | creative_name | Ad Name |
Creative Reported URL | creative_reported_url | Display URL |
Text | creative_text | Title |
Metrics | ||
Network Clicks | adn_clicks | Clicks |
Network Impressions | adn_impressions | Impressions |
Network Installs | adn_installs | Conversions |
Original Cost | adn_original_cost | Cost |
Completed Video Views | completed_video_views | 100% video views (only on Display Ads) |
Video Views | video_views | Video views (only on Display Ads) |
Video Views 25% | video_views_25pct | 25% video views (only on Display Ads) |
Video Views 50% | video_views_50pct | 50% video views (only on Display Ads) |
Video Views 75% | video_views_75pct | 75% video views (only on Display Ads) |
Special Setup Instructions
Please see Yahoo! JAPAN's instructions for how to give permissions to access data for the entirety of your Yahoo! JAPAN accounts. This is crucial to allow Singular to pull in the correct data and all data that you want reported on.
Tool administrators are automatically granted management permissions for all accounts under the root MCC (for other companies' advertising accounts, only if "Account Management" is set as the account linking purpose). However, if you invite a tool administrator user to an account and grant permissions at the account level, the account-level permissions will take priority.