Learn how Singular pulls data from Smadex and shows it in your reports.
Quick Details
| Data Connector Technology | API |
| Data breakdown (segmentation) | Your data is broken down by the following dimensions:
|
| How far back we pull data | No limitation |
| Time zone | UTC |
| Does the partner offer data for today? | No |
| Is data available on the creative (ad) level? | Yes |
| Does Singular show your creative assets? | No |
| Known Limitations/ Issues |
Data Mapping
Tip: For more information about any field in Singular reporting, see the Metrics and Dimensions Glossary.
| Field in Singular UI | Field in Singular API | Field in Smadex |
| Dimensions | ||
| Account ID | adn_account_id | account_id |
| Account Name | adn_account_name | account_name |
| Country | country_field | country |
| Network Campaign ID | adn_campaign_id | campaign_id |
| Network Campaign Name | adn_campaign_name | campaign_name |
| Network Sub Campaign ID | adn_sub_campaign_id | line_id* (deprecated) |
| Network Sub Campaign Name | adn_sub_campaign_name | line_name* (deprecated) |
| Platform | platform | device_os |
| Public ID | site_public_id | advertiser_bundle |
| Publisher ID | publisher_id | inventory_id |
| Publisher Site ID | publisher_site_id | inventory_bundle |
| Publisher Site Name | publisher_site_name | inventory_name |
| Creative ID | creative_id | creative_id |
| Creative Name | creative_name | creative_name |
| Metrics | ||
| Network Clicks | adn_clicks | clicks |
| Network Impressions | adn_impressions | impressions |
| Network Installs | adn_installs | installs |
| Original Cost | adn_original_cost | total_spend |
| Original Currency | adn_original_currency | account.currencyTag |
| Completed Video Views | completed_video_views | completed_views |
| Video Views | video_views | views |
| Video Views 25% | video_views_25pct | first_quartile_views |
| Video Views 50% | video_views_50pct | mid_point_views |
| Video Views 75% | video_views_75pct | third_quartile_views |
*Deprecated by Smadex as of Sept. 10, 2024