Setting Up Vungle
Cost Aggregation
Set up data connector
Set up data connector
Quick Details
Data Connector Technology | API (See Liftoff Direct API documentation) |
Data breakdown (segmentation) | Campaign, Country, Publisher, Creative |
Time Zone | UTC |
Is data available on the creative level? | Yes |
Does Singular show your creative assets? | No |
Data Mapping
For descriptions of each field in Singular reporting, see the Singular Metrics and Dimensions Glossary.
Data Mapping
Notes on Terminology:
Field in Singular UI | Field in Singular API | Field in Direct |
Dimensions | ||
Country | country_field | country |
Creative Format | creative_format | ad_type |
Network Campaign ID | adn_campaign_id | campaign_id |
Network Campaign Name | adn_campaign_name | campaign_name |
Network Creative ID | adn_creative_id | creative_id |
Network Creative Name | adn_creative_name | creative_name |
Platform | platform | reported_type |
Publisher ID | publisher_id | site_id |
Publisher Site Name | publisher_site_name | site_name |
Metrics | ||
Cost | adn_cost | cost |
Network Clicks | adn_clicks | clicks |
Network Impressions | adn_impressions | impressions |
Network Installs | adn_installs | installs |
Direct and Accelerate
By adding the Liftoff data connector, you will be able to retrieve costs for Accelerate and Direct products. If you're running campaigns for Amazon and Windows apps, please ensure that Vungle’s data connector is also added. For any questions, please reach out to your Liftoff representative.