Learn how Singular pulls data from Tencent and shows it in reports.
Quick Details
| Data connector technology | API |
| Data breakdown (segmentation) | OS |
| How far back we pull data | No limit |
| Time zone | Depends on customer configuration |
| Does the partner offer data for today? | No |
| Known limitations and issues | None |
Data Mapping
Tip: For more information about any field in Singular reporting, see the Metrics and Dimensions Glossary.
| Field Name in Singular Web UI | Field Name in Singular API & Data Destinations (ETL) | Field Name in Network |
| Dimensions | ||
| Account ID | adn_account_id | member_id |
| Ad Placement ID | adn_ad_placement_id | placement_id |
| Ad Placement Name | adn_ad_placement_name | placement_name |
| Network App Name | app_name | medium_name |
| App Internal ID | app_internal_id | app_id |
| OS | os | os |
| App ID | site_public_id |
Android: "package_name" iOS: parsed from "detail_url" |
| Original Revenue Currency | original_revenue_currency | CNY |
| Metrics | ||
| Original Ad Revenue | original_revenue | revenue |
| Filled Ad Requests | filled_ad_requests | ad_return_count |
| Ad Requests | ad_requests | ad_request_count |
| Ad Impressions | impressions | pv |
| Ad Clicks | clicks | click |
Special Setup Instructions
This integration requires the user account ID (Member ID) to be set in advance so that we can pull data.