The following list shows all the available Audience Distributions. For more information, see the Audiences FAQ
Ad Network | Full/Partial Segments* | Segment per Account | Other Limitations | Upload Mechanism |
Aarki | Partial | No | - | API |
Ad Colony | Full | No | - | API + S3 |
Adikteev | Partial (Only Add, cannot remove) | No | Segment per Platform | API |
Adwords (Google Ads) | Partial | Yes | - | API |
Appier | Full | No | - | S3 |
Applovin | Partial | No | Segment per Platform & Public Id | API |
Appreciate | Full | No | - | API + S3 |
Chartboost | Full | No | - | S3 |
Criteo | Partial | Yes | - | API |
CrossInstalls | Partial | No | Segment per Platform | API |
CrossTarget | Full | No | - | S3 |
Partial | Yes | - | API | |
InMobi | Partial | No | - | API |
ironSource | Partial | No | Segment per Platform & Public Id | API |
Jampp | Full | No | Segment Per App | S3 |
Kaden | Full | No | Segment per Platform | API + S3 |
Kayzen | Full | No | API | |
LifeStreet | Full | No | Segment Per App | S3 |
Liftoff | Partial | No | Segment Per App | API |
Manplus | Full | No | - | SFTP |
Remerge | Full | No | - | S3 |
Snapchat | Partial | Yes | - | API |
TikTok | Full | Yes | - | API |
Verizon Media | Partial (Only Add, cannot remove) | Yes | Segment per Platform | API |
Vungle | Full | No | - | S3 |
Yahoo Gemini | Partial | Yes | - |
API |
Adjoe |
Full | Yes | - |
S3 |
Dataseat |
Full | Yes | - |
S3 |
RTB House |
Full | Yes | Segment per platform |
S3 |
*Partial segments refer to Singular only having the ability to add IDs to the segment that meet the segment criteria. We will not remove any previously sent IDs that once met the criteria, but no longer do.