Learn about the data connector that pulls data from FluentCo into Singular: what data it pulls and how to set it up.
Quick Details
Data Connector Technology | API |
How far back we pull data | 7 days |
Time zone | UTC by default |
Is data available on the creative (ad) level? | Yes. Note: To get specific FluentCo API fields for Creatives, reach out to Singular Support. FluentCo should confirm what fields Singular needs to pull. |
Does Singular show your creative assets? | No. |
Data Mapping
Data Available by Default
Field in Singular UI | Field in Singular API | Field in FluentCo API | |
Campaign Dimensions | Date | date_field | date |
Campaign Dimensions | Network Campaign ID | adn_campaign_id | offer_id |
Campaign Dimensions | Network Campaign Name | adn_campaign_name | Offer.name |
Campaign Dimensions | Publisher ID | publisher_id | affiliate_id |
Campaign Dimensions | Country | country_field | Country.name |
Campaign Dimensions | Creative Reported URL | creative_ reported_url |
OfferUrl.preview_url |
Campaign Dimensions | OS | os | device_os |
Campaign Dimensions | Platform | platform | Browser.display_name |
Metrics | Network Clicks | adn_clicks | clicks |
Metrics | Network Impressions | adn_impressions | impressions |
Metrics | Network Installs | adn_installs | conversions |
Metrics | Original Cost | adn_original_cost | revenue |
Metrics | Original Currency | adn_original_currency | currency |
Additional Mappings (Require Assistance from Singular Support)
Campaign Dimensions | City | city_field | city_name |
Campaign Dimensions | Region | region_field | region_code |
Setup Instructions
To set up the FluentCo data connector:
-
In your Singular account, go to Settings > Data Connectors.
-
Click Add New Connector and start typing "FluentCo". Select "FluentCo" from the list that appears.
-
In the configuration window that opens, add your FluentCo username and password. Ask your FluentCo POC to provide you with your Fluent Advertiser ID from their system. Click Submit.