These are the fields available in each type of log on the Attribution > Export Logs page.
See the Export Logs and User-Level Data FAQ.
Some of these fields are also available in Data Destinations: User-Level (Event-Level) Data Schemas. (Note that BigQuery destinations do not support timezones. All timestamps sent to BigQuery are in UTC.)
Supported Fields by Log Type/Schema
This log includes a row for each ad click recorded by Singular. These are the clicks that Singular examines to determine attribution for conversions (installs and re-engagements). Only clicks received via a Singular Link are available in click logs. Self-attributing partner "click claims" are not available in click logs.
Field Name | Description | Example |
Affiliate ID | If there is a third party involved in the campaign - e.g., if the network bought inventory from another platform, or a DSP bought inventory from an exchange - this is the ID of the platform/exchange. | |
Affiliate Name | If there is a third party involved in the campaign - e.g., if the network bought inventory from another platform, or a DSP bought inventory from an exchange - this is the name of the platform/exchange. | |
Agency ID | The ID of the agency through which the campaign was created (if any). | |
Agency Name | The name of the agency through which the campaign was created (if any). | |
Android ID | The Android ID of the user's device. See Types of Device IDs below. | dcd84702-d175-41ab- adfa-9f4ff9d49316 |
Android ID MD5 | The Android ID of the user's device, in MD5 format. See Types of Device IDs below. | 128ecf542a35ac5270a 87dc740918404 |
Android ID SHA1 | The Android ID of the user's device, in SHA1 format. See Types of Device IDs below. | ffa6706ff2127a749973 072756f83c532e43ed02 |
App Longname | The package name of the app. | com.example.amazing_app |
Banner Name |
The name of the banner that the user clicked before they installed the app. This dimension is only available to Banners customers. | |
Bid Type | The method by which the campaign bid was set up. For more information, see the Campaign Properties FAQ. | |
Campaign ID | The campaign ID of the ad that the user clicked on. | Chartboost_IOS |
Campaign Name | The campaign name of the ad that the user clicked on. | Charboost_Example_IOS |
Click ID | The ID of the ad click. | 128ecf542a35ac5270 a87dc740918404 |
Creative ID | The ID of the creative that the user clicked on. | 128ecf542a35ac527 0a87dc740918404 |
Creative Name | The name of the creative that the user clicked on. | EMEA_30seconds_LUKE |
Device ID | The ID of the user's device. This can be a GAID, IDFA, AID, or any other type of device ID. | |
Device ID Type | The type of the ID in the "Device ID" field (e.g., GAID, AID, IDFA, etc.). See Types of Device IDs below. | |
Device User Agent | ||
Extra | Extra fields passed to Singular with the ad click. | redirect=false&rt=json &game_id=123233 |
GAID | The Google Advertising ID of the user's device. See Types of Device IDs below. | dcd84702-d175-41ab- adfa-9f4ff9d49316 |
GAID MD5 | The Google Advertising ID of the user's device in MD5 format. See Types of Device IDs below. | 128ecf542a35ac5270a 87dc740918404 |
GAID SHA1 | The Google Advertising ID of the user's device in SHA1 format. See Types of Device IDs below. | ffa6706ff2127a749973 072756f83c532e43ed02 |
IDFA | The Identifier for Advertisers of the user's device (on Apple devices). See Types of Device IDs below. | dcd84702-d175-41ab- adfa-9f4ff9d49316 |
IDFA MD5 | The Identifier for Advertisers of the user's device in MD5 format (on Apple devices). See Types of Device IDs below. | 128ecf542a35ac5270 a87dc740918404 |
IDFA SHA1 | The Identifier for Advertisers of the user's device in SHA1 format (on Apple devices). See Types of Device IDs below. | ffa6706ff2127a749973 072756f83c532e43ed02 |
IDFV | The IDFV (Identifier for Vendors) received from the device. See Types of Device IDs below. | >dcd84702-d175-41ab- adfa-9f4ff9d49316 |
IP | The user's IP address. | 10.20.30.40 |
Is Re-engagement | Whether the ad belonged to a re-engagement (retargeting) campaign. | true/false |
Keyword | The search keyword that led to the ad being displayed. | |
Keyword ID |
The internal ID given by the ad network to the targeted search keyword. | |
Locale | ||
Metadata ID | ||
OS | The operating system on the user's device. | ios |
OS Version | The version of the OS on the user's device. | 14.2 |
Partner | The name of the ad network or other partner that served the ad. | |
Platform | The platform of the user's device. | ios |
Publisher Concatenated | The name and ID (concatenated) of the app on which the ad was served. | 1235551 |
Publisher Hashed ID |
The hashed ID of the app on which the ad was served (sometimes this is provided by the partner instead of an actual ID). | |
Publisher ID | The ID of the app on which the ad was served. | 1235123 |
Publisher Name | The name of the app on which the ad was served. | My Awesome App |
Security Hash | The Singular security hash of the click. | ffa6706ff2127a749973 072756f83c532e43ed02 |
Singular Campaign Name | The Singular campaign name of the ad that the user clicked on. This may be different from "Campaign Name" - for example, if there are duplicate names. | 12323534543 - AdWords_EMEA |
Sub Campaign ID | The ID of the sub campaign (a.k.a "ad set" or "ad group") that the ad belongs to. | 1511 |
Sub Campaign Name | The name of the sub campaign(a.k.a "ad set" or "ad group") that the ad belongs to. | Non-Incent KR |
Sub Publisher ID | The ID of the sub publisher. | 321291 |
Sub Publisher Name | The name of the sub publisher. | Sub Pub |
Tag ID | The Singular tag ID of the touchpoint. | 123123125543 |
Timestamp | The time in which the click was received in the Singular servers, in ISO 8601 timestamp format. | 2018-02-26T12:55:38+00:00 |
Timestamp Unix UTC | The time in which the click was received in the Singular servers, in UTC Unix format. | 1519646873 |
Tracker Name | The tracker name of the ad that the user clicked on. This is the name that was given to the tracking link in the attribution tracker's platform. | |
UDID | The Unique Device ID (for Apple devices). | |
User Agent | The user agent string, which contains information about the browser used. | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Mobile/15A432 |
UTM Campaign | ||
UTM Content | ||
UTM Medium | ||
UTM Source | ||
UTM Term | ||
WAID | The Windows Advertising ID of the user's account on their device. |
This log includes a row for each conversion event (install or re-engagement). There are details about the conversion itself as well as information about the touchpoint (ad click or ad view) to which the conversion is attributed.
Note: Location details for the conversion event are based on the IP from which it arrived, not on any location detected internally in your app or any user-provided information.
Field Name | Description | Example |
Affiliate ID | If there was a third party involved in the campaign to which this conversion is attributed - e.g. if the network bought inventory from another platform, or a DSP bought inventory from an exchange - this is the ID of the platform/exchange. | |
Affiliate Name | If there was a third party involved in the campaign to which this conversion is attributed - e.g. if the network bought inventory from another platform, or a DSP bought inventory from an exchange - this is the name of the platform/exchange. | |
Agency ID | The ID of the agency through which the campaign was created. | |
Agency Name | The name of the agency through which the campaign was created. | |
Android ID | The Android ID of the user's device. See Types of Device IDs below. | dcd84702-d175-41ab- adfa-9f4ff9d49316 |
Android ID MD5 | The Android ID of the user's device, in MD5 format. See Types of Device IDs below. | 128ecf542a35ac5270a 87dc740918404 |
Android Sha1 | The Android ID of the user's device, in SHA1 format. See Types of Device IDs below. | ffa6706ff2127a749973 072756f83c532e43ed02 |
App Longname | The package name of the app. | com.example.amazing_app |
App Set ID |
||
App Tracking Transparency Status | A number describing whether the app asked the user for tracking consent according to Apple's ATT framework and whether the user consented. Possible values: -1 - Not determined. App Tracking Transparency not implemented. 0 - Not determined. 1 - Restricted. 2 - Denied. 3 - Authorized. |
0 |
App Version | The app version of the event that drove the attribution. | 2.5 |
Attribution IP | ||
Banner Name |
The name of the banner that the user clicked before they installed the app. This dimension is only available to Banners customers. | |
Bid Type | The method by which the campaign bid was set up. For more information, see the Campaign Properties FAQ. | CPM |
Campaign ID | The campaign ID of the ad that the user clicked on or viewed. | Chartboost_IOS |
Campaign Name | The campaign name of the ad that the user clicked on or viewed. | Charboost_Example_IOS |
Click ID | The ID of the ad click. | 128ecf542a35ac5270 a87dc740918404 |
Country | The country that the event that drove the attribution originated from. | FR |
Creative ID | The ID of the creative that the user clicked on or viewed. | 128ecf542a35ac527 0a87dc740918404 |
Creative Name | The name of the creative that the user clicked on or viewed. | EMEA_30seconds_LUKE |
Custom User ID | The internal user ID assigned to the user by the app (sometimes used to align device IDs with internal schema). | AwesomeSophie123 |
Device ID | The ID of the user's device. This can be a GAID, IDFA, AID, or any other type of device ID. | |
Device ID Type | The type of the ID in the "Device ID" field (e.g., GAID, AID, IDFA, etc.). See Types of Device IDs below. | |
Device Make | The make of the user's device. | Apple |
Device Model | The model of the user's device. | iPhone8.1 |
Device User Agent | ||
Event Timestamp | The time in which the conversion happened on the user's device. | 2018-02-25T00:55:08.000-05:00 |
Event Timestamp Unix UTC | The time in which the conversion happened on the user's device, in Unix format (UTC). | 1519570010 |
Fraud Reason | The fraud protection method or custom rule (if any) based on which Singular decided on the Fraud Status. | |
Fraud Status | The result of the fraud check: valid, suspicious, or rejected. | |
GAID | The Google Advertising ID of the user's device. See Types of Device IDs below. | dcd84702-d175-41ab- adfa-9f4ff9d49316 |
GAID MD5 | The Google Advertising ID of the user's device in MD5 format. See Types of Device IDs below. | 128ecf542a35ac5270a 87dc740918404 |
GAID Sha 1 | The Google Advertising ID of the user's device in SHA1 format. See Types of Device IDs below. | ffa6706ff2127a749973 072756f83c532e43ed02 |
Global Properties | The user's "global properties" at the time of attribution. These are multi-use custom properties that can be set through the Singular SDK (learn more about global properties for iOS or Android SDK). | {"property1":"value1", "property2":"value2"} |
Google Click ID | The Google Click ID (available if the attributed partner is Google Ads). | CJjsqefUkAJSHDJ_gPdDiEAAA |
IDFA | The Apple Identifier for Advertisers of the user's device. See Types of Device IDs below. | dcd84702-d175-41ab- adfa-9f4ff9d49316 |
IDFA MD5 | The Apple Identifier for Advertisers of the user's device in MD5 format. See Types of Device IDs below. | 128ecf542a35ac5270 a87dc740918404 |
IDFA Sha 1 | The Apple Identifier for Advertisers of the user's device in SHA1 format. See Types of Device IDs below. | ffa6706ff2127a749973 072756f83c532e43ed02 |
IDFV | The IDFV (Identifier for Vendors) of the user. See Types of Device IDs below. | dcd84702-d175-41ab-adfa- 9f4ff9d49316 |
Install Source | The app store that was used for the install. | com.amazon.venezia |
Is Re-engagement | Whether the ad click/view to which the conversion is attributed belonged to a re-engagement (retargeting) campaign. | true/false |
Is View Through | Whether the conversion is attributed to an ad view (rather than a click). "True" indicates a view. "False" or a null value both indicate a click. | |
Keyword | The search keyword that led to the ad being displayed (if relevant). | |
Keyword ID |
||
Limit Data Sharing Status |
||
Locale | ||
Metadata ID | ||
Method | If the attribution method was determined deterministically or probabilistically | deterministic |
OS | The operating system used for the ad click/view to which the conversion is attributed. | ios |
OS Version | The OS version used for the ad click/view to which the conversion is attributed. | 14.2 |
Partner | The partner (usually an ad network) to which the conversion is attributed. | |
Passthrough | ||
Platform | ||
Publisher Concatenated | The name and ID (concatenated) of the app on which the ad was served. | 1235551 |
Publisher Hashed ID | The hashed ID of the app on which the ad was served (sometimes this is provided by the partner instead of an actual ID). | |
Publisher ID | The ID of the app on which the ad was served. | 1235123 |
Publisher Name | The name of the app on which the ad was served. | My Awesome App |
Singular Campaign Name | The Singular campaign name of the ad that the user clicked or viewed. This may be different from the "Campaign Name" field - for example, if there are duplicate names. | 12323534543 - AdWords_EMEA |
Singular Partner Name | The name of the partner to which the conversion is attributed, as it appears in the Singular web platform. | Chartboost |
State | The state from which the attributed ad click or view originated. | South Carolina |
Store | ||
Sub Campaign ID | The ID of the sub campaign (a.k.a "ad set" or "ad group") that the ad belongs to. | 1511 |
Sub Campaign Name | The name of the sub campaign(a.k.a "ad set" or "ad group") that the ad belongs to. | Non-Incent KR |
Sub Publisher ID | The ID of the sub publisher. | 321291 |
Sub Publisher Name | The name of the sub publisher. | Sub Pub |
Touchpoint IP | The IP of the ad click/view to which the conversion is attributed. | 90.80.70.60 |
Touchpoint Timestamp | The time of the ad click/view to which the conversion is attributed, in ISO 8601 format (in the advertiser's timezone). | 2018-02-25T00:55:08.000-05:00 |
Touchpoint Timestamp Unix UTC | The time of the ad click/view to which the conversion is attributed, in Unix timestamp format (UTC). | 1519549529 |
Tracker Name | The tracker name of the ad that the user clicked or viewed. This is the name that was given to the tracking link in the attribution tracker's platform. | |
UTM Campaign | ||
UTM Content | ||
UTM Medium | ||
UTM Source | ||
UTM Term | ||
WAID | The Windows Advertising ID of the user's account on their device. |
Data about in-app (post-install) events, including sessions, registrations, purchases, and any other events that have been defined in the app when integrating the Singular SDK/S2S.
Note: When comparing this log to event counts in aggregated reports, make sure the aggregated reports are based on Actual date (rather than cohorts), and note the possible lag between the Adjusted Timestamp and the Server Timestamp, which may affect daily event counts. For more details, see Troubleshooting Discrepancies in Singular Attribution Data.
Field Name | Description | Example |
Adjusted Timestamp | The time of the event in ISO 8601 format (in the advertiser's timezone). | 2018-02-25T07: 03:59+00:00 |
Adjusted Timestamp Unix UTC | The time of the event in Unix format (UTC). | 1519553362 |
Affiliate ID | If there is a third party involved in the campaign to which this event is attributed - e.g., if the network bought inventory from another platform, or a DSP bought inventory from an exchange - this is the ID of the platform/exchange. | |
Affiliate Name | If there is a third party involved in the campaign to which this event is attributed - e.g., if the network bought inventory from another platform, or a DSP bought inventory from an exchange - this is the name of the platform/exchange. | |
Agency ID | The ID of the agency through which the campaign was created (if any). | |
Agency Name | The name of the agency through which the campaign was created (if any). | |
App Longname | The package name of the app. | com.example.amazing_app |
App Set ID |
||
App Tracking Transparency Status | Whether the app asked the user for tracking consent according to Apple's ATT framework, and whether the user consented.
|
0 |
App Version | The app version. | 2.5 |
Arguments | Any additional arguments sent with the event. | {"pcc":"AED", "r":36.990001678466797} |
Attribution Event Timestamp | The timestamp of the install or reengagement. | |
Attribution Event Timestamp Unix UTC | The timestamp of the install or reengagement in UTC format. | |
Banner Name |
The name of the banner that the user clicked before they installed the app. This dimension is only available to Banners customers. | |
Bid Type | The method by which the campaign bid was set up. For more information, see the Campaign Properties FAQ. | |
Campaign ID | The campaign ID of the ad that the user clicked on or viewed. | Chartboost_IOS |
Campaign Name | The campaign name of the ad that the user clicked on or viewed. | Charboost_Example_IOS |
Click ID | The ID of the ad click. | 128ecf542a35ac5270 a87dc740918404 |
Converted Currency | For revenue events, this field contains the currency code set in your Singular account. It corresponds to the sum in the "Converted Revenue" field. | USD |
Converted Revenue | For revenue events, this field contains the revenue after it was converted to the account currency set for you Singular (see "Converted Currency"). | 43.20 |
Country | ||
Creative ID | The ID of the creative that the user clicked on or viewed. | 128ecf542a35ac527 0a87dc740918404 |
Creative Name | The name of the creative that the user clicked on or viewed. | EMEA_30seconds_LUKE |
Currency | For revenue events, this field contains the original currency code used by the app. Corresponds to the sum in the "Revenue" field. | USD |
Custom User ID | The internal user ID assigned to the user by the advertising app (sometimes used to align device IDs with internal schema). | AwesomeSophie123 |
Device ID | The ID of the device from which the event originated. This can be a GAID, IDFA, AID, or any other type of device ID. | dcd84702-d175-41ab-adfa-9f4ff9d49316 |
Device ID Type | The type of the ID in the "Device ID" field (e.g., GAID, AID, IDFA, etc.). See Types of Device IDs below. | idfa |
Device User Agent | ||
Estimated SKAN User | A modeled estimate of whether this device was SKAN attributed or not | true/false/NA |
Global Properties | The user's "global properties" at the time of attribution. These are multi-use custom properties that can be set through the Singular SDK (learn more about global properties for iOS or Android SDK). | {"property1":"value1", "property2":"value2"} |
IDFA | The Apple Identifier for Advertisers of the user's device. See Types of Device IDs below. | dcd84702-d175-41ab- adfa-9f4ff9d49316 |
IDFV | The IDFV (Identifier for Vendors) of the user. See Types of Device IDs below. | >dcd84702-d175-41ab- adfa-9f4ff9d49316 |
Install Source | The app store that was used for the install. | com.amazon.venezia |
IP | The IP address from which the event originated. | 10.20.30.40 |
Is Re-engagement | Whether the ad click/view to which the conversion is attributed belonged to a re-engagement (retargeting) campaign. | true/false |
Is Revenue Receipt Included | For revenue events, whether Singular received a revenue receipt. | 1 |
Is Revenue Valid | For revenue events in which IAP validation was enabled: whether the revenue event was found to be valid. | true/false |
Is View-Through | Whether the conversion is attributed to an ad view (rather than a click). "True" indicates a view. "False" or a null value both indicate a click. | true/false (or null) |
Keyword | The search keyword that led to the ad being displayed (if relevant). | |
Keyword ID |
The internal ID given by the ad network to the targeted search keyword. | |
Limit Data Sharing Status |
||
Locale | ||
Metadata ID | ||
Name | The name of the event as sent by the SDK. | LevelUp |
OS | The operating system on the device. | ios |
OS Version | The version of the operating system on the device. | 11.0.3 |
Partner | The partner to which the event is attributed. | |
Passthrough | ||
Platform | The platform of the marketed product, e.g. "iPhone" or "iPad". | iPhone |
Product Category | For revenue events: the category of the purchased product. | |
Product Name | For revenue events: the name of the purchased product. | |
Product Price | For revenue events: the price of the purchased product. | |
Product Quantity | For revenue events: the quantity of the purchased product. | |
Product SKU | For revenue events: the SKU of the purchased product. | |
Publisher Concatenated | The name and ID (concatenated) of the app on which the ad was served. | 1235551 |
Publisher Hashed ID | The hashed ID of the app on which the ad was served (sometimes this is provided by the partner instead of an actual ID). | |
Publisher ID | The ID of the app on which the ad was served. | 1235123 |
Publisher Name | The name of the app on which the ad was served. | My Awesome App |
Received Revenue | For rejected revenue events: the amount of revenue that was reported. | 0.99 |
Received Revenue Event | For rejected revenue events: the name of the revenue event that was reported. | Purchase1 |
Revenue | For revenue events: the original revenue amount as received from your app. See "Currency" for the currency in which this amount was given. | 43.20 |
SDK Version |
||
Server Timestamp | The time in which the event was received by the Singular servers, in ISO 8601 format (in the advertiser's timezone). If there are connectivity issues or other problems, there may be a significant lag between the "Adjusted Timestamp" (in which the event actually occurred) and the Server Timestamp. See Server Time vs. Adjusted Time. | 2018-02-25T07: 03:59+00:00 |
Server Timestamp Unix UTC | The time in which the event was received by the Singular servers, in Unix timestamp format (UTC). If there are connectivity issues or other problems, there may be a significant lag between the "Adjusted Timestamp" (in which the event actually occurred) and the Server Timestamp. See Server Time vs. Adjusted Time. | 1519555642 |
Session ID | The session ID of the event. | dcd84702-d175-41ab- adfa-9f4ff9d49316 |
Singular Campaign Name | The Singular campaign name of the ad that the user clicked on or viewed. This may be different from "Campaign Name" - for example, if there are duplicate names. | 12323534543 - AdWords_EMEA |
Singular Partner Name | The name of the partner to which the conversion is attributed, as it appears in the Singular web platform. | Chartboost |
SKAN Conversion Model Name | The name of the conversion model used for this SKAdNetwork conversion. This field is only populated if this event is used in a SKAN Conversion Model. | My Conversion Model |
SKAN Conversion Model Types | The conversion model used for this SKAdNetwork conversion. This field is only populated if this event is used in a SKAN Conversion Model. | ["conversion_events"] |
SKAN Conversion Model Version | The version of this conversion model. This field is only populated if this event is used in a SKAN Conversion Model. | 1 |
SKAN Conversion Value | The conversion value that the Singular SDK passed to SKAdNetwork. This field is only populated if this event is used in a SKAN Conversion Model. | 2 |
SKAN Conversion Value Definition | The translated meaning of the SKAdNetwork conversion value, based on the selected conversion model. This value is in JSON format, with the structure varying depending on which conversion model is used. This field is only populated if this event is used in a SKAN Conversion Model. | [ { "conversion_name": "retention", "conversion_type": "retention", "value": {"max": 24,"min": 0} }, { "conversion_name": "Registration", "conversion_type": "conversion_events", "value": 0 } ] |
SKAN Enabled |
||
SKAN Measurement Period | ||
SKAN Mode |
||
SKAN Model Migration Running | ||
State | ||
Sub Campaign ID | The ID of the sub campaign (a.k.a "ad set" or "ad group") that the ad belongs to. | 1511 |
Sub Campaign Name | The name of the sub campaign(a.k.a "ad set" or "ad group") that the ad belongs to. | Non-Incent KR |
Sub Publisher ID | The ID of the sub publisher. | 321291 |
Sub Publisher Name | The name of the sub publisher. | Sub Pub |
Tag ID | The Singular tag ID of the touchpoint. | 123123125543 |
Touchpoint Timestamp | The time of the ad click/view to which the event is attributed, in ISO 8601 format (in the advertiser's timezone). | 2018-02-25T00: 55:08.000-05:00 |
Touchpoint Timestamp Unix UTC | The time of the ad click/view to which the event is attributed, in Unix timestamp format (UTC). | 1519549529 |
Tracker Name | The tracker name of the ad that the user clicked or viewed. This is the name that was given to the tracking link in the attribution tracker's platform. | |
UTM Campaign | A specific product promotion or strategic campaign. | |
UTM Content | The specific target clicked to bring the user to the site, such as a text link or banner ad. | |
UTM Medium | The type of link used, such as CPC or email. | |
UTM Source | The site that sent the traffic. | |
UTM Term | Search terms used to find the site. |
A log of the automatic postbacks (callbacks) sent by Singular to notify partners and customers about conversions and other events.
Field Name | Description | Example |
Affiliate ID | If there is a third party involved in the campaign to which this conversion/event is attributed - e.g., if the network bought inventory from another platform, or a DSP bought inventory from an exchange - this is the ID of the platform/exchange. | |
Affiliate Name | If there is a third party involved in the campaign to which this conversion/event is attributed - e.g., if the network bought inventory from another platform, or a DSP bought inventory from an exchange - this is the name of the platform/exchange. | |
Agency ID | The ID of the agency through which the campaign was created. | |
Agency Name | The name of the agency through which the campaign was created. | |
App Longname | The package name of the app. | com.example.amazing_app |
Attribution Country | ||
Attribution Event Timestamp | The time of the ad click/view to which this event is attributed, in ISO 8601 format (in the advertiser's timezone). | |
Attribution Event Timestamp Unix UTC | The time of the ad click/view to which this event is attributed, in Unix timestamp format (UTC). | |
Campaign ID | The campaign ID of the ad that the user clicked on or viewed. | Chartboost_IOS |
Campaign Name | The campaign name of the ad that the user clicked on or viewed. | Charboost_Example_IOS |
Click ID | The ID of the ad click. | 128ecf542a35ac5270 a87dc740918404 |
Creative |
||
Creative ID | The ID of the creative that the user clicked on or viewed. | 128ecf542a35ac527 0a87dc740918404 |
Creative Name | The name of the creative that the user clicked on or viewed. | EMEA_30seconds_LUKE |
Device ID | The ID of the device from which the event originated. This can be a GAID, IDFA, AID, or any other type of device ID. | dcd84702-d175-41ab-adfa-9f4ff9d49316 |
Device ID Type | The type of the ID in the "Device ID" field (e.g., GAID, AID, IDFA, etc.). See Types of Device IDs below. | idfa |
Event Country | ||
Event Name | The name of the event that triggered the postback. | __SESSION__ |
Event Timestamp | The time of the event that triggered the postback, in ISO 8601 timestamp format (in the advertiser's timezone). | |
Event Timestamp Unix UTC | The time of the event that triggered the postback, in Unix format (UTC). | |
HTTP Retries Count | The number of times Singular tried to resend the postback. | |
Is Attributed Only | Whether the postback is configured to be sent only to the attributed partner. | |
Is Do Not Track | Whether the event that drove the postback is marked as "do not track." | |
Is Revenue Receipt Included | For revenue events: whether Singular received a revenue receipt. | 1 |
Is Revenue Valid | For revenue events in which IAP validation was enabled: whether the revenue event was found to be valid. | true/false |
Is View Through | Whether the conversion/event is attributed to an ad view (rather than a click). "True" indicates a view. "False" or a null value both indicate a click. | true/false (or null) |
Partner | The partner to which the event/conversion was attributed. This is not necessarily the partner to which the postback was sent. For the recipient of the postback, see the "Postback Recipient" field. | |
Passthrough | ||
Platform | The platform of the marketed product, e.g. "iPhone" or "iPad". | iPhone |
Postback HTTP Body | The HTTP body of the postback. | |
Postback Recipient | The partner to which the postback was sent. This is not necessarily the partner to which the event/conversion was attributed. For the attributed partner, see the "Partner" field. | Google Ads |
Postback Sent Timestamp | The time in which the postback was sent, in ISO 8601 timestamp format (in the advertiser's timezone). | 2018-02-25T 00:07:45.000-05:00 |
Postback Sent Timestamp Unix UTC | The time in which the postback was sent, in Unix format (UTC). | 1519563810 |
Postback Timestamp | The time in which the postback was created, in ISO 8601 timestamp format (in the advertiser's timezone). | 2018-02-25T 00:53:12.000-05:00 |
Postback Timestamp Unix UTC | The time in which the postback was created, in Unix format (UTC). | 1519559807 |
Postback Type | Whether the postback is about an attribution (conversion) or event (in-app event). | |
Publisher Concatenated | The name and ID (concatenated) of the app on which the ad was served. | 1235551 |
Publisher Hashed ID | The hashed ID of the app on which the ad was served (sometimes this is provided by the partner instead of an actual ID). | |
Publisher ID | The ID of the app on which the ad was served. | 1235123 |
Publisher Name | The name of the app on which the ad was served. | My Awesome App |
Received Revenue | For rejected revenue events: the amount of revenue that was reported. | 0.99 |
Received Revenue Event | For rejected revenue events: the name of the revenue event that was reported. | Purchase1 |
Response HTTP Body | The HTTP body of the response that Singular received for the postback. | {\\"is_fb\\":false} |
Response HTTP Code | The HTTP response code that Singular received for the postback. 200 indicates that the postback was delivered successfully. Other codes indicate a problem. | 200 |
Response Time | The interval (in seconds) between the sending of the postback and the response. Use this field to troubleshoot technical issues in postback delivery. | 141 |
Singular Campaign Name | The Singular campaign name of the ad that the user clicked or viewed. This may be different from "Campaign Name" - for example, if there are duplicate names. | 12323534543 - AdWords_EMEA |
Sub Campaign ID | The ID of the sub campaign (a.k.a "ad set" or "ad group") that the ad belongs to. | 1511 |
Sub Campaign Name | The name of the sub campaign (a.k.a "ad set" or "ad group") that the ad belongs to. | Non-Incent KR |
Sub Publisher ID | The ID of the sub publisher. | 321291 |
Sub Publisher Name | The name of the sub publisher. | Sub Pub |
Target URL | The URL to which the postback was posted. | |
Touchpoint Timestamp | The time of the ad click/view to which the conversion or event is attributed, in ISO 8601 format (in the advertiser's timezone). | 2018-02-25T00:55:08.000-05:00 |
Touchpoint Timestamp Unix UTC | The time of the ad click/view to which the conversion or event is attributed, in Unix timestamp format (UTC). | 1519549529 |
Tracker Name | The tracker name of the ad that the user clicked or viewed. This is the name that was given to the tracking link in the attribution tracker's platform. |
Logs of the SKAdnetwork postbacks that Singular received from your ad network partners. For background and terminology, see Introduction to Singular's SKAdNetwork Solution and Understanding Singular's Conversion Value Management.
Note: Use these logs for debugging and troubleshooting. If you just want your SKAdNetwork attribution data, we recommend using Singular's aggregate reporting instead. The aggregate reporting includes data from partners that do not forward SKAdNetwork postbacks (but are integrated with Singular's SKAdNetwork solution in other ways), and the data is augmented with campaign information from Singular's data connectors.
Field Name | Source | Description | Example |
App Longname | Enriched by Singular | The bundle ID of the app. | com.my.app |
Campaign ID | Enriched by Partner | For supported partners, the campaign ID of the ad the user clicked on. | 1001 |
Campaign Name | Enriched by Partner | For supported partners, the campaign name of the ad the user clicked on. | SKAN Campaign 1 |
Conversion Model Measurement Period | Enriched by Singular | The maximal measurement period used by the conversion model. | 72 |
Conversion Model Name | Enriched by Singular | The name of the conversion model used for this conversion. | My Conversion Model |
Conversion Model Types | Enriched by Singular | The type of the conversion model type used for this conversion. | Conversion Event |
Conversion Model Version | Enriched by Singular | The version of the conversion model. | 1 |
Conversion Value Definition | Enriched by Singular | The meaning of the SKAdNetwork Conversion Value (based on the selected conversion model). | Registration, Add to Cart |
Country | Enriched by Singular | The user's country when the attribution was reported. Derived from the IP of the SKAdNetwork postback when available. | US |
Creative ID | Enriched by Partner | For supported partners, the ID of the creative on which the user clicked. | 123 |
Creative Name | Enriched by Partner | For supported partners, the name of the creative on which the user clicked. | holiday_ad_25_blue |
Did Win |
|||
Estimated Cohort Period | Enriched by Singular | The estimated cohort period, as derived from the SKAdNetwork postback and conversion model. | 72 |
Estimated Conversion Date | Enriched by Singular | The estimated time in which this SKAdNetwork conversion was tracked on the device. | 11/30/20 |
Estimated Install Date | Enriched by Singular | The estimated install date, calculated based on the SKAdNetwork postback and conversion model. | 11/29/20 |
Fraud Reason | Enriched by Singular | If the "Fraud Status" is "rejected," this field gives more information about the reason for the rejection. | bad signature |
Fraud Status | Enriched by Singular | If Singular was able to validate the postback using the SKAdNetwork install signature, this field contains the result (valid or rejected). | valid |
IP | From SKAdNetwork Postback | The IP of the user at the time the SKAdNetwork postback was sent. | 172.20.10.192 |
Is View Through |
|||
Max Install Date | Enriched by Singular | The upper bound of the estimated install date, derived from the SKAdNetwork postback and conversion model. | 12/5/20 |
Min Install Date | Enriched by Singular | The lower bound of the estimated install date, derived from the SKAdNetwork postback and conversion model. | 11/29/20 |
Partner | Enriched by Singular | The name of the partner to which the conversion is attributed. | Liftoff |
Referrer | From SKAdNetwork Postback | The HTTP Referrer of the SKAdNetwork postback. | |
Region | Enriched by Singular | The geographic region of the user when the attribution was reported (derived from the IP of the SKAdNetwork postback). | North America |
SKAdNetwork App ID | From SKAdNetwork Postback | The app-id value sent in the original SKAdNetwork postback. | 123456789 |
SKAdNetwork Campaign ID | From SKAdNetwork Postback | The campaign-id value sent in the original SKAdNetwork postback. | 1 |
SKAdNetwork Coarse Conversion Value | From SKAdNetwork Postback | [SKAdNetwork 4] Coarse conversion value: low, medium, or high. | |
SKAdNetwork Conversion Value | From SKAdNetwork Postback | The Conversion Value sent in the original SKAdNetwork postback. | 5 |
SKAdNetwork Network ID | From SKAdNetwork Postback | The ad-network-id value sent in the original SKAdNetwork postback. | 7UG5ZH24HU.skadnetwork |
SKAdNetwork Publisher App ID | From SKAdNetwork Postback | The source-app-id value sent in the original SKAdNetwork postback. | 987654321 |
SKAdNetwork Redownload | From SKAdNetwork Postback | The redownload value as sent in the original SKAdNetwork postback. This indicates whether Apple considers this conversion a "redownload" and does not necessarily correspond to Singular's install vs. re-engagement definitions. | 0 |
