Setting Up RTB House
Ad Mon Aggregation
Set up ad mon data connector
Set up ad mon data connector
Ad Revenue Attribution
Get your complete ROI
Get your complete ROI
Learn how Singular pulls advertising cost data from RTB House and shows it in reports.
Quick Details
Data Connector Technology | API (Reporting APIs) |
Data breakdown (segmentation) | N/A |
Time Zone | UTC |
Does the partner offer data for today? | Yes |
Is data available on the creative level? | Yes |
Does Singular show your creative assets? | Yes |
Known Limitations/ Issues | N/A |
Data Mapping
Tip: For descriptions of each field in Singular reporting, see the Singular Metrics and Dimensions Glossary.
Field in Singular UI | Field in Singular API | Field in RTB House |
Dimensions | ||
Date | date_field | day |
Network Campaign Name | campaign_name | subcampaign |
Network Campaign ID | adn_campaign_id | subcampaignHash |
Network Creative Name | adn_creative_name | creativeName |
Network Creative ID | adn_creative_id | creative |
Creative Reported Type | creative_reported_type | creativeType |
Account ID | adn_account_id | hash |
Account Name | account_name | name |
Country | country_field | country |
Metrics | ||
Network Impressions | impressions | impsCount |
Network Clicks | clicks | clicksCount |
Original Cost | adn_original_cost | campaignCost |
Comments
Please sign in to leave a comment.