Learn how Singular pulls data from Ad4game and displays it in your reports.
Quick Details
Data connector technology | API |
Data breakdown (segmentation) | Keywords |
How far back we pull data | No limit |
Time zone | N/A |
Does the partner offer data for today? | Yes |
Is data available on the creative level? | No |
Does Singular show your creative assets? | No |
Known limitations and issues | N/A |
Data Mapping
For descriptions of each field in Singular reporting, see the Singular Metrics and Dimensions Glossary.
Field in Singular UI | Field in Singular API | Field in Ad4game |
Dimensions | ||
Campaign URL |
adn_campaign_url |
url |
Country | country_field | Country |
Network Campaign ID | adn_campaign_id | offer_id |
Network Campaign Name | adn_campaign_name | offer_name |
Original Currency | adn_original_currency | currency |
Platform | platform | Platform |
Public ID | site_public_id | App_Id |
Metrics | ||
Cost |
adn_cost |
revenue |
Network Clicks | adn_clicks | click |
Network Impressions | adn_impressions | impression |
Network Installs | adn_installs | conversion |